Skip to Main Content

Lidalia Touring Caravan Park

Browse below to see prices for 2024

Date Adult Child Pitch
28th October - 19th December 2024 £8.00 £1.75 £9.00
20th - 31st December 2024 £10.60 £3.00 £13.50
1st - 5th January 2025 £10.60 £3.00 £13.50
6th January - 14th March 2025 £8.00 £2.00 £9.00
15th March - 3rd April 2025 £9.00 £2.00 £10.20
4th - 22nd April 2025 £11.20 £3.00 £14.10
23rd April - 1st May 2025 £10.00 £2.50 £11.40
2nd - 5th May 2025 £11.20 £3.00 £14.10
6th - 21st May 2025 £10.00 £2.50 £11.40
22nd May - 1st June 2025 £11.20 £3.00 £14.10
2nd - 26th June 2025 £10.00 £2.50 £11.40
27th June - 4th September 2025 £11.20 £3.00 £14.10
5th - 21st September 2025 £10.00 £2.50 £11.40
22nd September - 20th October 2025 £9.00 £2.00 £10.20
21st October - 19th December 2025 £8.00 £2.00 £9.00
20th - 31st December 2025 £11.20 £3.00 £14.10
1st - 5th January 2026 £11.20 £3.00 £14.10
Menu